Spring Series 1 – No Race
Spring Series 2
Position | Entry Name | Time |
1 | Muscle | |
2 | Indecison | |
3 | Urchin | |
4 | Wavelength | DNF |
7-8 May Micro National Series
Passage Series |
||||||||
Boat | Crew | 1 | 2 | 3 | 4 | Net | Score | Place |
Urchin | Will & Cameron | 2 | 1 | 3 | 1 | 7 | 4 | 1 |
Muscle | Ian & Chris | 1 | 2 | 2 | 2 | 7 | 5 | 2 |
Indecision | Ed & Adam | 3 | 3 | 1 | 3 | 10 | 7 | 3 |
Championship Series |
||||||||
Boat | Crew | 1 | 2 | 3 | 4 | Net | Score | Place |
Muscle | Ian & Chris | 1 | 2 | 1 | 2 | 6 | 4 | 1 |
Indecision | Ed & Adam | 2 | 3 | 3 | 1 | 9 | 6 | 2 |
Urchin | Will & Cameron | 3 | 1 | 2 | 3 | 9 | 6 | 3 |
Spring Series 3 – Sunday 15 May
Position | Entry Name | Time |
1 | Takita | |
2 | Indecision |
Spring Series 4
No Race
Spring Series 5
No Race
Spring Series 6
No Race
Spring Series 7 – 5th June
Position | Entry Name | Time |
1 | Well Done | |
2 | Muscle | |
3 | Indescision |
Summer Series 1 12 June
No wind – No Race
Summer Series 2 – 19 June
Position | Entry Name |
1 | Well Done |
2 | Indecision |
3 | Muscle |
4 | Urchin |
5 | Ten |
Summer Series 3 – 26 June
Position | Entry Name |
1 | Anagram of Meg |
2 | Muscle |
3 | Ten |
Summer Series 4 – 3 July
Position | Entry Name | Time |
1 | Takita | |
2 | Indecision | |
3 | Anagram of Meg | |
4 | Ten |
Summer Series 5 July 10
No Race
Summer Series 6 July 17
No Race
Evening Race July 29
Position | Entry Name |
1 | Takita |
2 | Virus |
3 | Muscle |
4 | Well Done |
5 | Urchin |
6 | Ten |
7 | Indecision |
Summer Series 7 July 31
No Racing
Summer Series 8 August 21
Position | Entry Name |
1 | Muscle |
2 | Anagram of Meg |
3 | Virus |
4 | Indecision |
Evening Series 3 August 26
No Race
Autumn Series August 28
No Race
Autumn Series 2 September 4
Position | Entry Name |
1 | Muscle |
2 | Well Done |
Autumn Series 3 September 11
Position | Entry Name |
1 | Takita |
2 | Muscle |
Autumn Series 4 October 2
No Race