Micro ‘Worlds’ 2019
Position | Boat | W/L 1 | W/L 2 | W/L 3 | W/L 4 | Total | Score | |
---|---|---|---|---|---|---|---|---|
1 | Muscle | 2 | 1 | 2 | 2 | 7 | 5 | |
2 | Well done | 1 | 2 | 4 | 3 | 10 | 6 | |
3 | 21 | 3 | 3 | 1 | 10 | 17 | 7 | |
4 | Virus | 5 | 4 | 3 | 4 | 16 | 11 | |
5 | Takita | 10 | 10 | 5 | 1 | 26 | 16 | |
6 | Anagram of Meg | 6 | 5 | 6 | 5 | 22 | 16 | |
7 | 10 | 4 | 7 | 7 | 10 | 28 | 18 | |
8 | Kelmar | 8 | 8 | 8 | 6 | 30 | 22 | |
9 | Urchin | 7 | 6 | 10 | 10 | 33 | 23 | |
10 | Piu Mosso | 9 | 9 | 9 | 7 | 34 | 25 | |
One discard if 4 races sailed
Passage Series
Position | Boat | Passage 1 | Passage 2 | Passage 3 | Passage 4 | Total | Score |
---|---|---|---|---|---|---|---|
1 | Well Done | 1 | 1 | 4 | 4 | 10 | 6 |
2 | Virus | 5 | 2 | 2 | 2 | 11 | 6 |
3 | Urchin | 4 | 5 | 1 | 10 | 20 | 10 |
4 | Anagram of Meg | 6 | 3 | 5 | 3 | 17 | 11 |
5 | Muscle | 3 | 4 | 7 | 5 | 19 | 12 |
6 | 21 | 2 | 9 | 6 | 10 | 27 | 17 |
7 | Kelmar | 7 | 6 | 9 | 6 | 28 | 19 |
8 | 10 | 9 | 8 | 3 | 10 | 30 | 20 |
9 | Takita | 10 | 10 | 10 | 1 | 31 | 21 |
10 | Piu Mosso | 8 | 7 | 8 | 7 | 30 | 22 |
One discard if 4 races sailed
Prize winners of Worlds and Nationals excluded from trophy/prize win
Gem Nationals
Position | Boat | Passage 1 | W/L 1 | W/L 2 | Passage 2 | Passage 3 | W/L 3 | W/L 4 | Passage 4 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Well Done | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 20 | ||
2 | Virus | 5 | 5 | 4 | 2 | 2 | 3 | 4 | 27 | ||
3 | Anagram of Meg | 6 | 6 | 5 | 3 | 5 | 6 | 5 | 39 | ||
4 | 21 | 2 | 3 | 3 | 9 | 6 | 1 | 10 | 44 | ||
5 | Urchin | 4 | 7 | 6 | 5 | 1 | 10 | 10 | 53 | ||
6 | Takita | 10 | 10 | 10 | 10 | 10 | 5 | 1 | 57 | ||
7 | 10 | 9 | 4 | 7 | 8 | 3 | 7 | 10 | 58 | ||
8 | Kelmar | 7 | 8 | 8 | 6 | 9 | 8 | 6 | 58 | ||
No discards and no re-scoring Micro 18s