Micro Championships 2012 | |||||||
Passage Series | |||||||
Passage 1 | Passage 2 | Passage 3 | Passage 4 | Total (no discard) | Total (with discard) | Position | |
Takita | 1 | 2 | 3 | 2 | 8 | 5 | 2 |
Muscle | 3 | 3 | 2 | 1 | 9 | 6 | 3 |
Wavelength | 2 | 1 | 1 | 3 | 7 | 4 | 1 |
Indecision | 5 | 5 | 6 | 6 | 22 | 16 | 5 |
Well Done | 7 | 7 | 5 | 5 | 24 | 17 | 6 |
Phil Martin’ | 6 | 6 | 7 | 7 | 26 | 19 | 7 |
Anagram of Meg | 4 | 4 | 4 | 4 | 16 | 12 | 4 |
1 discard if 4 races sailed (otherwise if less than 4 races then all to count) | |||||||
Championship Series | |||||||
Series 1 | Series 2 | Series 3 | Series 4 | Total (no discard) | Total (with discard) | Pos | |
Takita | 1 | 1 | 4 | 3 | 9 | 5 | 1 |
Muscle | 2 | 3 | 3 | 1 | 9 | 6 | 3 |
Wavelength | 4 | 2 | 1 | 2 | 9 | 5 | 2 |
Indecision | 5 | 5 | 5 | 5 | 20 | 15 | 4 |
Well Done | 7 | 7 | 6 | 6 | 26 | 19 | 6 |
Phil Martin’ | 6 | 6 | 7 | 7 | 26 | 19 | 6 |
Anagram of Meg | 3 | 4 | 2 | 4 | 13 | 9 | 5 |
First three in Championship results are excluded from Passage Series prizes. |
Micro Championship Scores 2012David Waters2013-04-18T17:26:18+00:00