FISHING COMPETITION RESULTS
August 17th 2013 was the date for the SSC Fishing Competition. There was an excellent entry of 20 adults and 1 junior.
The weather forecast was not great with rain threatened in the afternoon but this hardy group of individuals met at the clubhouse at 7.30 am for a hearty breakfast of bacon sandwiches and plenty of tea and coffee, ably supplied by Stephen and Louise Hopkins and Libby Caldow.
The group set off on the morning tide for a full day’s fishing.
Although the wind did pick up during the day the rain did not come which everyone was thankful for.
Home again on the evening tide the results were very mixed as follows:
Name | Boat | Total catch/weight |
Phillip Smith | About Time Two | 1 bass – 1.35kg |
John Sage | About Time Two | 4 bass – 3.41kg |
Dennis Compton | About Time Two | Nil |
Roy Easter | Quest | Nil |
Mike Johnson | Quest | 1 bass – 0.61kg |
Alex Jiggins (Junior) | Korky | 1 bass – 0.51kg |
Tony Jiggins | Korky | 2 bass 1.05kg |
Clem Luxford | Maure II | Nil |
John Caldow | Maure II | Nil |
C Rogers | Dot | 4 Bass – 3.30kg |
Alan Hodgson | Dot | 5 Bass – 4.40kg |
Jason Ryder | Billy no Bass | 1 bass – 0.69kg (not sure who actually caught it) |
Paul Smith | Billy No Bass | |
T Brotherton | Dolcie Rose | Nil |
Clive Saxby | Dolcie Rose | 3 bass – 1.66kg |
John Impey | Dolcie Rose | Nil |
Douglas Barnes | Snowgoose | 3 Bass – 1.95kg |
Aum Barnes | Snowgoose | Nil |
Duncan Howlett | Sonic | Nil |
Matthew Smith | Sonic | Nil |
Paul Foster | Sonic | Nil |
Following the weigh-in – overseen by David Meadway – everyone adjourned to the bar and a hardy meal – prepared by Louise Hopkins, Libby Caldow and Sarah Howlett – of Cottage Pie, Fish Pie, and vegetables followed by fruit crumble and custard or ice cream.
David Meadway was on hand to award the following prizes:
CATEGORY | WINNER | PRIZE | SUPPLIED BY |
Biggest catch (total weight) | Alan Hodgson | £20 voucher | Colchester Bait & Tackle |
2nd biggest catch (total weight) | John Sage | £10 voucher | Colchester Bait & Tackle |
Biggest Bass (individual fish) | John Sage | Fishing Rod and Reel | David from Brantham Mill Angling |
Biggest catch (total weight) caught by a junior | Alex Jiggins | Trophy | |
Biggest individual fish caught by a junior | Alex Jiggins | Trophy | |
SSC Fishing Champion (biggest overall total catch of the day) | Alan Hodgson | Trophy |
The day was extremely enjoyable for all concerned – even those who did not manage to catch anything. To everyone’s great delight a total of £150 was raised which will be split evenly between the two nominated charities – the Air Ambulance and the RNLI
Many thanks for their generous donation of prizes to:
Colchester Bait & Tackle http://www.colchesterbaittackle.co.uk/
Brantham Mill Angling https://www.facebook.com/BranthamMillAngling