Micro ‘Worlds’ 2021 – 18th & 19th September
Position | Boat | Owner or Crew | |
---|---|---|---|
1. | Well Done | Ian Bloomfield & Stef Goodwin | |
2. | Virus | Rheanna Pavey & David | |
3. | Takita | Ed & Will Harvey | |
Passage Series
Position | Boat | Owner or Crew |
---|---|---|
1. | Pathogen | Ed Roberts & crew |
2. | Rhianna Pavey and David | |
3. | Ian Bloomfield & Stef Goodwin |
Excludes the ‘Worlds’ winner and one discard.
Gem ‘Nationals’
Position | Boat | Owner or Crew |
---|---|---|
1. | Ian Bloomfield & Stef Goodwin | |
2. | Rhianna Pavey & David | |
3. | Ed & Will Harvey |
Micro 18’s excluded and all races to count.
A special prize was awarded to Phil Martin & Matt Baker in ’10’ who completed all the races but weren’t in the main prizes.